| RK | LN | Name | Time | Gap | FINA | Q? |
|---|---|---|---|---|---|---|
| 1 | 4 | FTC A Ferencvárosi Torna Club | 04:03.09 | - | ||
50m00:26.19 R:0.8 100m00:56.2800:30.09 R:0.76
R:0.76 150m01:27.6900:31.41 +1.32
R:0.48 200m01:56.6500:28.96 -2.45
R:0.55 250m02:26.2400:29.59 +0.63
R:0.41 300m02:58.0800:31.84 +2.25
R:0.19 350m03:34.7600:36.68 +4.84
R:0.6 400m04:03.0900:28.33 -8.35
| ||||||
| 2 | 5 | Darnyi Tamás SC Darnyi Tamás SC | 04:13.75 | 00:10.66 | ||
50m00:29.86 R:0.74 100m00:59.7500:29.89 R:-0.03
R:-0.03 150m01:32.0100:32.26 +2.37
R:0.45 200m02:06.3800:34.37 +2.11
R:0.32 250m02:39.7200:33.34 -1.03
R:0.7 300m03:11.4500:31.73 -1.61
R:0.29 350m03:45.8700:34.42 +2.69
R:0.21 400m04:13.7500:27.88 -6.54
| ||||||
| 3 | 3 | FTC B Ferencvárosi Torna Club | 04:14.78 | 00:11.69 | ||
50m00:31.47 R:0.66 100m01:04.1200:32.65 R:0.43
R:0.43 150m01:34.9000:30.78 -1.87
R:0.57 200m02:05.0300:30.13 -0.65
R:0.4 250m02:36.5300:31.50 +1.37
R:0.34 300m03:09.8900:33.36 +1.86
R:0.58 350m03:46.5600:36.67 +3.31
R:0.63 400m04:14.7800:28.22 -8.45
| ||||||
| 4 | 6 | Kőbánya SC Kőbánya Sport Club | 04:15.00 | 00:11.91 | ||
50m00:28.65 R:0.81 100m00:58.6900:30.04 R:0.44
R:0.44 150m01:35.0700:36.38 +6.34
R:0.45 200m02:09.2700:34.20 -2.18
R:0.56 250m02:41.2400:31.97 -2.23
R:0.37 300m03:13.1300:31.89 -0.08
R:0.41 350m03:45.9600:32.83 +0.94
R:0.26 400m04:15.0000:29.04 -3.79
| ||||||
| 5 | 2 | Bohóchal Bohóchal | 04:19.58 | 00:16.49 | ||
50m00:30.60 R:0.7 100m00:59.6300:29.03 R:0.28
R:0.28 150m01:31.9000:32.27 +3.24
R:0.26 200m02:07.0900:35.19 +2.92
R:0.55 250m02:44.2800:37.19 +2
R:0.41 300m03:17.3900:33.11 -4.08
R:0.29 350m03:51.3500:33.96 +0.85
R:0.29 400m04:19.5800:28.23 -5.73
| ||||||
| 6 | 7 | VS Dunakeszi VS Dunakeszi | 04:21.33 | 00:18.24 | ||
50m00:48.84 R:0.36 100m01:15.5100:26.67 R:0.26
R:0.26 150m01:50.9500:35.44 +8.77
R:0.71 200m02:25.1700:34.22 -1.22
R:0.19 250m02:54.2100:29.04 -5.18
R:0.42 300m03:24.1000:29.89 +0.85
R:0.13 350m03:52.3700:28.27 -1.62
R:0.64 400m04:21.3300:28.96 +0.69
| ||||||
| 7 | 1 | Budapesti Honvéd SE B Budapesti Honvéd SE | 04:24.24 | 00:21.15 | ||
50m00:29.44 R:0.72 100m01:00.5100:31.07 R:0.66
R:0.66 150m01:33.0200:32.51 +1.44
R:0.14 200m02:05.7100:32.69 +0.18
R:0.65 250m02:37.8900:32.18 -0.51
R:0.24 300m03:10.1500:32.26 +0.08
R:0.69 350m03:47.1400:36.99 +4.73
R:0.24 400m04:24.2400:37.10 +0.11
| ||||||
| 8 | 8 | Ybl Waterpolo Club Ybl Waterpolo Club | 04:24.39 | 00:21.30 | ||
50m00:26.16 R:0.66 100m00:55.2200:29.06 R:0.18
R:0.18 150m01:26.0600:30.84 +1.78
R:0.32 200m01:56.6800:30.62 -0.22
250m02:44.2100:47.53 +16.91
R:0.43 300m03:17.0100:32.80 -14.73
R:0.43 350m03:54.4300:37.42 +4.62
R:-0.02 400m04:24.3900:29.96 -7.46
| ||||||
| 9 | 9 | Iron Swim SE Iron Swim SE | 04:27.51 | 00:24.42 | ||
50m00:40.68 R:0.76 100m01:20.0900:39.41 R:0.9
R:0.9 150m02:03.0100:42.92 +3.51
R:0.44 200m02:32.1600:29.15 -13.77
R:0.33 250m03:02.5700:30.41 +1.26
R:0.38 300m03:32.0200:29.45 -0.96
R:0.56 350m04:00.5100:28.49 -0.96
R:0.29 400m04:27.5100:27.00 -1.49
| ||||||
| 10 | 0 | Budapesti Honvéd SE A Budapesti Honvéd SE | 04:51.75 | 00:48.66 | ||
50m00:32.01 R:0.72 100m01:06.4700:34.46 R:0.61
R:0.61 150m01:43.4800:37.01 +2.55
R:0.46 200m02:19.0800:35.60 -1.41
R:0.36 250m02:53.4200:34.34 -1.26
R:0.48 300m03:31.1200:37.70 +3.36
R:0.14 350m04:08.2100:37.09 -0.61
R:0.33 400m04:51.7500:43.54 +6.45
| ||||||