18. - 100 m férfi mell | Időfutam  | 
                    ||||
| Cat.RK | H/L | Q.Time | Q.Diff | Time | Fina | 
|---|---|---|---|---|---|
| 5 | 01:15.33  | +00:01.09 98.553% | 01:16.42 | 412 | |
42. - 50 m férfi mell | Időfutam  | 
                    ||||
| Cat.RK | H/L | Q.Time | Q.Diff | Time | Fina | 
|---|---|---|---|---|---|
| 4 | 00:34.71  | -00:00.02 100.058% | 00:34.69 | 418 | |
52. - 200 m férfi mell | Időfutam  | 
                    ||||
| Cat.RK | H/L | Q.Time | Q.Diff | Time | Fina | 
|---|---|---|---|---|---|
| 5 | 02:42.72  | -00:00.24 100.147% | 02:42.48 | 465 | |
100m01:19.27 150m02:01.7000:42.43 +0.07
                             200m02:42.4800:40.78 -1.65
                              | |||||